KTM S.A. - distribution of steel products

Square bars

Square bars are produced according to norms: PN-H-93000:1984; DIN 1017 cz.1; PN-EN 10021 PN-H-93200-00:1975 PN-H-93200-02:1987 DIN 1013 cz.1

Square bars of length 6 and 12 running metres are packaged in bundles of 2.5 tons.

The below table presents weight converters of square bars mb/kg

lp Dimension
a [mm]
Mass of  mb.
[kg]
1 10 0,79
2 10,5 0,866
3 11 0,95
4 11,5 1,04
5 12 1,13
6 12,5 1,23
7 13 1,33
8 13,5 1,43
9 14 1,54
10 14,5 1,65
11 15 1,77
12 15,5 1,89
13 16 2,01
14 16,5 2,14
15 17 2,27
16 17,5 2,4
17 18 2,54
18 18,5 2,69
19 19 2,83
20 19,5 2,99
21 20 3,14
22 20,5 3,3
23 21 3,46
24 21,5 3,63
25 22 3,8
26 22,5 3,97
27 23 4,15
28 23,5 4,34
29 24 4,52
30 24,5 4,71
31 25 4,91
X Do not show this notification This website uses Cookies and other technologies. By continuing to use it, you agree to the Privacy policy and Cookies.